Water Quality Reports

State and federal drinking water rules require Group A community water systems to produce and distribute a Consumer Confidence Report (CCR) to customers by July 1 of each year. A CCR is a report on the quality and safety of the system’s drinking water. It includes the most recent water quality test results up through December 31 of the previous year (not all tests are required every year). For example, the 2019 report includes test results through December 31, 2019. In addition to the most recent test results, these annual reports include references and telephone numbers for source water assessments, health effects data, and additional information about the water system.

Washington Water delivers all of its CCRs to customers electronically. On your May or June water bill, you will find a web address that will take you directly to your water system’s CCR.

If you would like a printed copy of your CCR but do not have access to a printer, please Contact Us and we will mail one to you.

If you don’t know what water system you are on, you can find it through the Your System page.

Online readable versions of these reports are also available.

System202320242025
Allyn Shopping Center 2023 2024 2025
Alpine Hills 2023 2024 2025
Andrews First 2023 2024 2025
Artondale 2023 2024 2025
Aspinwall Estates 2023 2024 2025
Bar B Estate Manor 2023 2024 2025
Belwood Park 2023 2024 2025
Bethel Green Acres 2023 2024 2025
Black Lake Estates 2023 2024 2025
Brookhaven 2023 2024 2025
Bucklin 2023 2024 2025
Camelot And Western Skies 2023 2024 2025
Cascade Highlands 2023 2024 2025
Cascade Highlands North 2023 2024 2025
Cedar Crest 2023 2024 2025
Cedar Grove 2023 2024 2025
Cedarbrook 2023 2024 2025
Cedarwood/South Union Estates 2023 2024 2025
Classic Heights 2023 2024 2025
Clear Creek Estates 2023 2024 2025
Cole 2023 2024 2025
Creekside Meadows Div II 2023 2024 2025
Crescent Park 2023 2024 2025
Crescent Valley #333 2023 2024 2025
Cristalina 2023 2024 2025
Crystal Springs 2023 2024 2025
Curries Landing 2023 2024 2025
Cuyamaca Village 2023 2024 2025
Delta Long Lake Acre Tracts 2023 2024 2025
Driftwood Valley Assoc. 2023 2024 2025
Eagle Estates 2023 2024 2025
Evergreen Shores 2023 2024 2025
Forest Park 2023 2024 2025
Foss Road 2023 2024 2025
Four Corners 2023 2024 2025
Foxhall 2023 2024 2025
Glenwood Farms 1 East 2023 2024 2025
Glenwood Farms 2 West 2023 2024 2025
Glenwood Station 2023 2024 2025
Golden Meadow 2023 2024 2025
Greenbriar 2023 2024 2025
Greenwood Estates 2023 2024 2025
Harbor Heights 2023 2024 2025
Henderson Bay 2023 2024 2025
Henderson Boulevard 2023 2024 2025
Hintzville Acres 2023 2024 2025
Holiday Ranchettes 2023 2024 2025
Holly Tides 2023 2024 2025
Homestead Acres 2023 2024 2025
Horizons West 2023 2024 2025
Inlet's End 2023 2024 2025
Israel Place/San Angelo Park 2023 2024 2025
Jackson Lake South 2023 2024 2025
Johanson 2023 2024 2025
Karen Place 2023 2024 2025
Kopachuck 2023 2024 2025
Lacamas Farmsteads 2023 2024 2025
Lake Lawrence 2023 2024 2025
Lake Minterwood 2023 2024 2025
Lake Tuck 2023 2024 2025
Lee 2023 2024 2025
Libby Road East 2023 2024 2025
Little Tree 2023 2024 2025
Long Lake View Estates 1 2023 2024 2025
Lookout Point 2023 2024 2025
Madrona Point 2023 2024 2025
Mainland View Manor 2023 2024 2025
May Volt Hills 2023 2024 2025
Minter Creek Rapids 2023 2024 2025
Minterbrook 2023 2024 2025
Mirrormont 2023 2024 2025
Muck Creek Hill 2023 2024 2025
Nelson Ridge 2023 2024 2025
Nisqually Park 2023 2024 2025
Olalla 2023 2024 2025
Olympic Mall 2023 2024 2025
Orcas Highlands 2023 2024  
Pacific Ventures 2023 2024 2025
Palmer Lake 2023 2024 2025
Parkshore Estates 2023 2024 2025
Parkview Terrace 2023 2024 2025
Peacock Hill 2023 2024 2025
Phelps Road 2023 2024 2025
Pine Lake Mobile Home Est 1 3 2023 2024 2025
Point Evans 2023 2024 2025
Purdy Acres East 2023 2024 2025
Quistorff 2023 2024 2025
Raft Island 2023 2024 2025
Rainwood 2023 2024 2025
Ranch 2023 2024 2025
Ranch Acre 2023 2024 2025
Red Cedar Estates 2023 2024 2025
Regency Park 2023 2024 2025
River Park 2023 2024 2025
Riverview 2023 2024 2025
Rocky Bay 2023 2024 2025
Rolling Firs/Evergreen Terrace 2023 2024 2025
Rondelay Meadows 2023 2024 2025
Rosario 2023 2024 2025
Rosedale Community Club 2023 2024 2025
Rosedale East 2023 2024 2025
Rosedale Heights Trailer Park 2023 2024 2025
Royalwood 2023 2024 2025
Ryanwood 2023 2024 2025
S and I 2023 2024 2025
Schmid 2023 2024 2025
Sehmel Road 2023 2024 2025
Shaws Cove 2023 2024 2025
Shorecrest 2023 2024 2025
Silver Springs Estates 2023 2024 2025
Sivo Acres 2023 2024 2025
Skookum Ranch 2023 2024 2025
Southcreek #1 2023 2024 2025
Southwood 2023 2024 2025
Spruce Road 2023 2024 2025
Strattonwood 2023 2024 2025
Stroh's Water Company Inc. 2023 2024 2025
Summerhill 2023 2024 2025
Sunshine Acres 2023 2024 2025
Verdan Anderson Hill 2023 2024 2025
Walden Water 2023 2024 2025
Walter Walker Water Works 2023 2024 2025
Wicks Lake Ranches 2023 2024 2025
Winddrift Well 2023 2024 2025