Water Quality Reports

State and federal drinking water rules require Group A community water systems to produce and distribute a Consumer Confidence Report (CCR) to customers by July 1 of each year. A CCR is a report on the quality and safety of the system’s drinking water. It includes the most recent water quality test resultsĀ up through December 31 of the previous yearĀ (not all tests are required every year). For example, the 2019 report includes test results through December 31, 2019. In addition to the most recent test results, these annual reports include references and telephone numbers for source water assessments, health effects data, and additional information about the water system.

Washington Water delivers all of its CCRs to customers electronically. On your May or June water bill, you will find a web address that will take you directly to your water system’s CCR.

If you would like a printed copy of your CCR but do not have access to a printer, please Contact UsĀ and we will mail one to you.

If you don’t know what water system you are on, you can find it through theĀ Your SystemĀ page.

Online readable versions of these reports are also available.

System201920202021
Allyn Shopping Center 2019 2020 2021
Alpine Hills 2019 2020 2021
Andrews First 2019 2020 2021
Artondale 2019 2020 2021
Aspinwall Estates 2019 2020 2021
Bar B Estate Manor 2019 2020 2021
Belwood Park 2019 2020 2021
Black Lake Estates 2019 2020 2021
Blue Horizon 2019 2020 2021
Brookhaven 2019 2020 2021
Bucklin 2019 2020 2021
Camelot And Western Skies 2019 2020 2021
Cascade Highlands 2019 2020 2021
Cascade Highlands North 2019 2020 2021
Cedar Crest 2019 2020 2021
Cedar Grove 2019 2020 2021
Cedarbrook 2019 2020 2021
Cedarwood/South Union Estates 2019 2020 2021
Classic Heights 2019 2020 2021
Clear Creek Estates 2019 2020 2021
Cole 2019 2020 2021
Creekside Meadows Div II 2019 2020 2021
Crescent Park 2019 2020 2021
Crescent Valley #333 2019 2020 2021
Cristalina 2019 2020 2021
Crystal Springs 2019 2020 2021
Curries Landing 2019 2020 2021
Cuyamaca Village 2019 2020 2021
Delta Long Lake Acre Tracts 2019 2020 2021
Dinelt 2019    
Driftwood Valley Assoc.     2021
Eagle Estates 2019 2020 2021
Evergreen Shores 2019 2020 2021
Forest Park 2019 2020 2021
Foss Road 2019 2020 2021
Four Corners 2019 2020 2021
Foxhall 2019 2020 2021
Glenwood Farms 1 East 2019 2020 2021
Glenwood Farms 2 West 2019 2020 2021
Glenwood Station 2019 2020 2021
Golden Meadow 2019 2020 2021
Greenbriar 2019 2020 2021
Greenwood Estates 2019 2020 2021
Harbor Heights 2019 2020 2021
Henderson Bay 2019 2020 2021
Henderson Boulevard 2019 2020 2021
Hintzville Acres 2019 2020 2021
Holiday Ranchettes 2019 2020 2021
Holly Tides 2019 2020 2021
Homestead Acres 2019 2020 2021
Horizons West 2019 2020 2021
Inlet's End 2019 2020 2021
Israel Place/San Angelo Park 2019 2020 2021
Jackson Lake South 2019 2020 2021
Johanson 2019 2020 2021
Karen Place 2019 2020 2021
Kopachuck 2019 2020 2021
Lacamas Farmsteads 2019 2020 2021
Lake Lawrence 2019 2020 2021
Lake Minterwood 2019 2020 2021
Lake Tuck 2019 2020 2021
Lee 2019 2020 2021
Libby Road East 2019 2020 2021
Little Tree 2019 2020 2021
Long Lake View Estates 1 2019 2020 2021
Lookout Point 2019 2020 2021
Madrona Point 2019 2020 2021
Mainland View Manor 2019 2020 2021
May Volt Hills 2019 2020 2021
Minter Creek Rapids 2019 2020 2021
Minterbrook 2019 2020 2021
Mirrormont 2019 2020 2021
Muck Creek Hill 2019 2020 2021
Nelson Ridge 2019 2020 2021
Nisqually Park 2019 2020 2021
Olalla 2019 2020 2021
Olympic Mall 2019 2020 2021
Orcas Highlands 2019 2020 2021
Pacific Ventures 2019 2020 2021
Palmer Lake 2019 2020 2021
Parkshore Estates 2019 2020 2021
Parkview Terrace 2019 2020 2021
Peacock Hill 2019 2020 2021
Phelps Road 2019 2020 2021
Pine Lake Mobile Home Est 1 3 2019 2020 2021
Point Evans 2019 2020 2021
Purdy Acres East 2019 2020 2021
Quistorff 2019 2020 2021
Raft Island 2019 2020 2021
Rainwood 2019 2020 2021
Ranch 2019 2020 2021
Ranch Acre 2019 2020 2021
Red Cedar Estates 2019 2020 2021
Regency Park 2019 2020 2021
River Park 2019 2020 2021
Riverview 2019 2020 2021
Rocky Bay 2019 2020 2021
Rolling Firs/Evergreen Terrace 2019 2020 2021
Rondelay Meadows 2019 2020 2021
Rosario 2019 2020 2021
Rosedale Community Club 2019 2020 2021
Rosedale East 2019 2020 2021
Rosedale Heights Trailer Park 2019 2020 2021
Royalwood 2019 2020 2021
Ryanwood 2019 2020 2021
S and I 2019 2020 2021
Schmid 2019 2020 2021
Sea Cliff Estates 2019    
Sehmel Road 2019 2020 2021
Shaws Cove 2019 2020 2021
Shorecrest 2019 2020 2021
Silver Springs Estates 2019 2020 2021
Sivo Acres 2019 2020 2021
Skookum Ranch 2019 2020 2021
Southcreek #1 2019 2020 2021
Southwood 2019 2020 2021
Spruce Road 2019 2020 2021
Strattonwood 2019 2020 2021
Stroh's Water Company Inc.     2021
Summerhill 2019 2020 2021
Sunshine Acres 2019 2020 2021
Verdan Anderson Hill 2019 2020 2021
Walden Water 2019 2020 2021
Walter Walker Water Works 2019 2020 2021
Wicks Lake Ranches 2019 2020 2021
Winddrift Well 2019 2020 2021